$11500.00
Std. sensitivity, 1 pri. pump | 10-4 thru 10-9 |
Std. sensitivity, 2 pri. pumps | 10-1 thru 10-9 |
High sensitivity, 1 pri. pump | 10-5 thru 10-10 |
High sensitivity, 2 pri. pumps | 10-2 thru 10-10 |
Minimum detectable leak at 1000 ppm ambient helium | |
Std. sensitivity | 5 x 10-10 atm-cc/sec helium |
High senstivity | 5 x 10-11 atm-cc/sec helium |
Maximum test-port pressure | |
1 primary pump | 5 torr |
2 primary pumps | 760 torr |
Test-port connector | NW-25 KF flange (adapter to 1-1/8 in. compression fitting available) |
Leak rate indication | 50-segment log or linear LED bar graph plus numeric readout on screen |
Leak rate units displayed | atm-cc/sec, mbar-l/sec, torr-l/sec, Pa-m³/sec |
Test-cycle control | Automatic |
Calibration routine | Automatic or manual |
Background suppression (zeroing) | Automatic and Auto-Zero < Zero |
Changing ranges | Automatic |
Protection from air-inrush and power failure | Automatic |
Audio signal | Both threshold and volume can be controlled |
Remote analog leak-rate output | Phone jack, 0 to 5 VDC |
Recommended ambient operating temperature | |
With rotary-vane pump(s) | 12 to 40°C |
With dry scroll pump(s) | 5 to 40°C |
Power requirements | 115 V, 50 Hz | 115 V, 60 Hz | 230 V, 50/60 Hz (20 amps) |
Weight (base unit only) | 22.7 kgs (50 lbs) |
Availability | In Stock |
Condition | Refurbished |
Part# | |
Package Weight | 0 lbs |
Package Width | 0 IN |
Package Length | 0 IN |
Package Height | 0 IN |
To request a quote or additional information, please complete all fields in form below.
No Reviews Available